IN
Regular School
High School
Zionsville Community High School
Compare
(317) 873-3355
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 2,338 | 123.8 | 18.9:1 | 173 | 199 | — |
| 2023-2024 | 2,319 | 119.8 | 19.4:1 | 136 | 164 | — |
| 2022-2023 | 2,255 | 119.8 | 18.8:1 | 144 | 166 | — |
| 2021-2022 | 2,242 | 117.3 | 19.1:1 | 97 | 136 | — |
| 2020-2021 | 2,161 | 112.6 | 19.2:1 | 92 | 121 |
Title I
|