WA
Regular School
Elementary School
Yacolt Primary
Compare
(360) 885-6000
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 747 | 42.0 | 17.8:1 | 155 | 300 | — |
| 2023-2024 | 716 | 44.5 | 16.1:1 | 300 | 300 | — |
| 2022-2023 | 734 | 44.1 | 16.7:1 | 165 | 295 | — |
| 2021-2022 | 693 | 43.1 | 16.1:1 | 111 | 217 | — |
| 2020-2021 | 582 | 41.4 | 14.1:1 | 105 | 175 |
Title I Schoolwide
|