IN
Regular School
Middle School
Woodside Middle School
Compare
(260) 431-2701
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,032 | 61.3 | 16.8:1 | 211 | 251 | — |
| 2023-2024 | 1,022 | 58.9 | 17.3:1 | 197 | 240 | — |
| 2022-2023 | 1,003 | 55.8 | 18.0:1 | 212 | 256 | — |
| 2021-2022 | 1,006 | 56.0 | 18.0:1 | 199 | 234 | — |
| 2020-2021 | 1,023 | 53.4 | 19.2:1 | 177 | 214 |
Title I
|