OH
Regular School
Elementary School
Woodmore Elementary School
Compare
(419) 862-1070
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 404 | 24.8 | 16.3:1 | 202 | 238 | — |
| 2023-2024 | 410 | 23.8 | 17.3:1 | 158 | 209 | — |
| 2022-2023 | 391 | 26.0 | 15.0:1 | 108 | 140 | — |
| 2021-2022 | 372 | 26.0 | 14.3:1 | N/A | N/A | — |
| 2020-2021 | 411 | 26.0 | 15.8:1 | N/A | N/A |
Title I Schoolwide
|