OH
Regular School
Elementary School
Windermere Elementary School
Compare
(614) 487-5060
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 555 | 20.6 | 26.9:1 | 19 | 24 | — |
| 2023-2024 | 532 | 20.3 | 26.2:1 | 23 | 27 | — |
| 2022-2023 | 555 | 19.7 | 28.2:1 | 13 | 15 | — |
| 2021-2022 | 524 | 22.6 | 23.2:1 | N/A | N/A | — |
| 2020-2021 | 498 | 17.0 | 29.2:1 | N/A | N/A |
Title I
|