PA
Regular School
Elementary School
Wilson Elementary School
Compare
(724) 695-3300
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 586 | 39.7 | 14.8:1 | N/A | N/A | — |
| 2023-2024 | 531 | 39.7 | 13.4:1 | 143 | 158 | — |
| 2022-2023 | 531 | 39.7 | 13.4:1 | 144 | 158 | — |
| 2021-2022 | 484 | 36.7 | 13.2:1 | 108 | 117 | — |
| 2020-2021 | 488 | 36.2 | 13.5:1 | 108 | 117 |
Title I
|