PA
Regular School
High School
William Tennent HS
Compare
(215) 441-6181
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,710 | 128.0 | 13.4:1 | N/A | N/A | — |
| 2023-2024 | 1,764 | 130.0 | 13.6:1 | 755 | 835 | — |
| 2022-2023 | 1,774 | 130.0 | 13.6:1 | 548 | 586 | — |
| 2021-2022 | 1,814 | 125.0 | 14.5:1 | 513 | 548 | — |
| 2020-2021 | 1,845 | 126.0 | 14.6:1 | 514 | 591 |
Title I
|