OH
Regular School
Elementary School
Whiteford Elementary School
Compare
(419) 824-8616
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 418 | 30.5 | 13.7:1 | 180 | 203 | — |
| 2023-2024 | 431 | 28.0 | 15.4:1 | 183 | 212 | — |
| 2022-2023 | 403 | 30.0 | 13.4:1 | 130 | 158 | — |
| 2021-2022 | 388 | 21.0 | 18.5:1 | N/A | N/A | — |
| 2020-2021 | 368 | 20.0 | 18.4:1 | N/A | N/A |
Title I Schoolwide
|