NE
Regular School
Elementary School
WESTRIDGE ELEMENTARY SCHOOL
Compare
(402) 289-2559
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 346 | 24.5 | 14.1:1 | 37 | 48 | — |
| 2023-2024 | 373 | 26.8 | 13.9:1 | 52 | 74 | — |
| 2022-2023 | 364 | 27.1 | 13.5:1 | 61 | 77 | — |
| 2021-2022 | 365 | 28.1 | 13.0:1 | 40 | 54 | — |
| 2020-2021 | 385 | 26.9 | 14.3:1 | 41 | 67 |
Title I
|