CT
Regular School
Middle School
West Woods Upper Elementary School
Compare
(860) 284-1230
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 676 | 50.8 | 13.3:1 | 112 | 137 | — |
| 2023-2024 | 630 | 50.9 | 12.4:1 | 81 | 119 | — |
| 2022-2023 | 641 | 58.4 | 11.0:1 | 84 | 107 | — |
| 2021-2022 | 608 | 49.1 | 12.4:1 | 87 | 113 | — |
| 2020-2021 | 624 | 63.4 | 9.8:1 | 94 | 117 |
Title I
|