PA
Regular School
Middle School
Welsh Valley MS
Compare
(610) 658-3920
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 788 | 79.5 | 9.9:1 | N/A | N/A | — |
| 2023-2024 | 818 | 81.9 | 10.0:1 | 127 | 139 | — |
| 2022-2023 | 814 | 80.1 | 10.2:1 | 119 | 129 | — |
| 2021-2022 | 991 | 99.6 | 9.9:1 | 132 | 137 | — |
| 2020-2021 | 1,011 | 98.6 | 10.3:1 | 129 | 142 |
Title I
|