MO
Regular School
High School
WEBB CITY HIGH
Compare
(417) 673-6010
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,381 | 88.3 | 15.6:1 | 409 | 552 | — |
| 2023-2024 | 1,357 | 88.2 | 15.4:1 | 420 | 563 | — |
| 2022-2023 | 1,349 | 86.8 | 15.5:1 | 402 | 543 | — |
| 2021-2022 | 1,309 | 81.6 | 16.0:1 | 310 | 389 | — |
| 2020-2021 | 1,294 | 80.2 | 16.1:1 | 313 | 388 |
Title I
|