OH
Regular School
Middle School
Waynesville Middle School
Compare
(513) 897-4706
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 379 | 16.5 | 23.0:1 | N/A | N/A | — |
| 2023-2024 | 264 | 15.0 | 17.6:1 | N/A | N/A | — |
| 2022-2023 | 246 | 16.0 | 15.4:1 | N/A | N/A | — |
| 2021-2022 | 225 | 16.2 | 13.9:1 | N/A | N/A | — |
| 2020-2021 | 350 | 19.2 | 18.3:1 | N/A | N/A |
Title I
|