CO
Regular School
Charter School
Elementary School
Villa Bella Expeditionary School
Compare
(719) 621-1763
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 298 | 15.1 | 19.8:1 | 88 | 99 | — |
| 2023-2024 | 297 | 14.8 | 20.1:1 | 90 | 115 | — |
| 2022-2023 | 300 | 16.3 | 18.5:1 | 76 | 100 | — |
| 2021-2022 | 300 | 15.6 | 19.2:1 | 88 | 112 | — |
| 2020-2021 | 251 | 13.4 | 18.7:1 | 67 | 84 |
Title I
|