OH
Regular School
High School
Utica High School
Compare
(740) 892-2855
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 400 | 27.6 | 14.5:1 | N/A | N/A | — |
| 2023-2024 | 430 | 29.7 | 14.5:1 | N/A | N/A | — |
| 2022-2023 | 422 | 30.0 | 14.1:1 | N/A | N/A | — |
| 2021-2022 | 406 | 29.4 | 13.8:1 | N/A | N/A | — |
| 2020-2021 | 403 | 30.3 | 13.3:1 | N/A | N/A |
Title I Schoolwide
|