PA
Regular School
High School
Upper Perkiomen HS
Compare
(215) 679-5935
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,021 | 63.1 | 16.2:1 | N/A | N/A | — |
| 2023-2024 | 1,074 | 64.8 | 16.6:1 | 339 | 362 | — |
| 2022-2023 | 1,059 | 65.1 | 16.3:1 | 227 | 245 | — |
| 2021-2022 | 1,020 | 63.6 | 16.0:1 | 201 | 208 | — |
| 2020-2021 | 1,032 | 62.5 | 16.5:1 | 208 | 223 |
Title I
|