PA
Regular School
High School
Upper Merion Area HS
Compare
(610) 205-3802
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,326 | 95.0 | 14.0:1 | N/A | N/A | — |
| 2023-2024 | 1,386 | 93.0 | 14.9:1 | 638 | 681 | — |
| 2022-2023 | 1,345 | 93.8 | 14.3:1 | 470 | 509 | — |
| 2021-2022 | 1,291 | 90.5 | 14.3:1 | 382 | 407 | — |
| 2020-2021 | 1,238 | 89.5 | 13.8:1 | 370 | 421 |
Title I
|