KY
Regular School
High School
Union County High School
Compare
(270) 389-1454
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 642 | 38.5 | 16.7:1 | 303 | 335 | — |
| 2023-2024 | 666 | 38.3 | 17.4:1 | 330 | 352 | — |
| 2022-2023 | 630 | 36.5 | 17.3:1 | 295 | 316 | — |
| 2021-2022 | 627 | 38.5 | 16.3:1 | 300 | 308 | — |
| 2020-2021 | 623 | 38.2 | 16.3:1 | 261 | 261 |
Title I
|