WA
Regular School
High School
Two Rivers School
Compare
(425) 831-4200
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 56 | 6.8 | 8.2:1 | 10 | 12 | — |
| 2023-2024 | 60 | 7.0 | 8.6:1 | 14 | 14 | — |
| 2022-2023 | 50 | 6.0 | 8.3:1 | 13 | 17 | — |
| 2021-2022 | 36 | 6.0 | 6.0:1 | 2 | 4 | — |
| 2020-2021 | 326 | 7.0 | 46.6:1 | 22 | 26 |
Title I
|