WA
Regular School
High School
Toutle Lake High School
Compare
(360) 274-6132
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 308 | 15.8 | 19.5:1 | 121 | 153 | — |
| 2023-2024 | 290 | 16.0 | 18.1:1 | 140 | 140 | — |
| 2022-2023 | 300 | 15.8 | 19.0:1 | 105 | 129 | — |
| 2021-2022 | 299 | 15.8 | 18.9:1 | 79 | 101 | — |
| 2020-2021 | 313 | 13.8 | 22.7:1 | 94 | 112 |
Title I
|