WA
Regular School
Elementary School
Thompson Preschool
Compare
(253) 800-4100
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 227 | 4.0 | 56.8:1 | 110 | 125 | — |
| 2023-2024 | 284 | 0.0 | N/A | 162 | 162 | — |
| 2022-2023 | 452 | 0.0 | N/A | 268 | 295 | — |
| 2021-2022 | 408 | N/A | N/A | 202 | 214 | — |
| 2020-2021 | 313 | N/A | N/A | 121 | 126 |
Title I
|