ID
Regular School
Elementary School
TETONIA ELEMENTARY SCHOOL
Compare
(208) 456-2288
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 72 | 5.0 | 14.5:1 | 15 | 21 | — |
| 2023-2024 | 83 | 4.5 | 18.4:1 | 12 | 21 | — |
| 2022-2023 | 89 | 4.9 | 18.1:1 | 9 | 17 | — |
| 2021-2022 | 83 | 4.7 | 17.7:1 | 3 | 3 | — |
| 2020-2021 | 58 | 4.5 | 12.9:1 | 7 | 12 |
Title I Schoolwide
|