OH
Regular School
Middle School
Sylvania Timberstone Junior High School
Compare
(419) 824-8680
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 607 | 38.5 | 15.8:1 | 171 | 191 | — |
| 2023-2024 | 624 | 37.0 | 16.9:1 | 176 | 204 | — |
| 2022-2023 | 600 | 42.0 | 14.3:1 | 120 | 147 | — |
| 2021-2022 | 609 | 33.0 | 18.5:1 | N/A | N/A | — |
| 2020-2021 | 624 | 33.0 | 18.9:1 | N/A | N/A |
Title I
|