OH
Regular School
High School
Sylvania Southview High School
Compare
(419) 824-8580
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,139 | 71.5 | 15.9:1 | 329 | 371 | — |
| 2023-2024 | 1,156 | 70.5 | 16.4:1 | 310 | 352 | — |
| 2022-2023 | 1,107 | 74.0 | 15.0:1 | 190 | 249 | — |
| 2021-2022 | 1,091 | 57.7 | 18.9:1 | N/A | N/A | — |
| 2020-2021 | 1,074 | 60.2 | 17.8:1 | N/A | N/A |
Title I
|