WA
Regular School
Middle School
Sunset Ridge Intermediate School
Compare
(360) 619-1420
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 616 | 31.0 | 19.9:1 | 134 | 168 | — |
| 2023-2024 | 619 | 31.9 | 19.4:1 | 171 | 171 | — |
| 2022-2023 | 629 | 31.5 | 19.9:1 | 121 | 169 | — |
| 2021-2022 | 577 | 27.9 | 20.7:1 | 118 | 151 | — |
| 2020-2021 | 518 | 27.1 | 19.1:1 | 80 | 104 |
Title I
|