OH
Regular School
Elementary School
Strasburg-Franklin Elementary School
Compare
(330) 878-6503
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 227 | 14.0 | 16.2:1 | 158 | 184 | — |
| 2023-2024 | 248 | 16.0 | 15.5:1 | 168 | 194 | — |
| 2022-2023 | 262 | 12.0 | 21.8:1 | 154 | 176 | — |
| 2021-2022 | 267 | 13.8 | 19.3:1 | N/A | N/A | — |
| 2020-2021 | 256 | 14.8 | 17.3:1 | N/A | N/A |
Title I Schoolwide
|