OK
State FIPS: 40
Public Schools in Oklahoma
Directory of 1,788 public elementary, middle, and high schools recorded in Oklahoma.
| School Name | Grades | Level | Type | District | City | Action |
|---|---|---|---|---|---|---|
| 4TH AND 5TH GRADE CENTER | 4-5 | Elementary School | Regular School | DEER CREEK | Edmond | View › |
| 6TH AND 7TH GRADE ACADEMY | 6-7 | Middle School | Regular School | MUSKOGEE | Muskogee | View › |
| 7TH AND 8TH GRADE ACADEMIC CTR | 7-8 | Middle School | Regular School | POTEAU | Poteau | View › |
| 8th and 9th Grade Academy | 8-9 | Secondary School | Regular School | MUSKOGEE | Muskogee | View › |
| ACADEMY ES | 3-4 | Elementary School | Regular School | GUYMON | Guymon | View › |
| ACADEMY OF OKMULGEE ES | PK-8 | Elementary School | Regular School | ACADEMY OF SEMINOLE (CHARTER) | Okmulgee | View › |
| ACADEMY OF SEMINOLE ES | PK-8 | Elementary School | Regular School | ACADEMY OF SEMINOLE (CHARTER) | Seminole | View › |
| ACADEMY OF SEMINOLE HS | 9-12 | High School | Regular School | ACADEMY OF SEMINOLE (CHARTER) | Seminole | View › |
| ACHILLE ES | PK-8 | Elementary School | Regular School | ACHILLE | Achille | View › |
| ACHILLE HS | 9-12 | High School | Regular School | ACHILLE | Achille | View › |
| ADA EC CTR | PK-K | Elementary School | Regular School | ADA | Ada | View › |
| ADA HS | 10-12 | High School | Regular School | ADA | Ada | View › |
| ADA JHS | 7-9 | Middle School | Regular School | ADA | Ada | View › |
| ADAIR HS | 9-12 | High School | Regular School | ADAIR | Adair | View › |
| ADAIR MS | 6-8 | Middle School | Regular School | ADAIR | Adair | View › |
| ADAMS ES | PK-5 | Elementary School | Regular School | ENID | Enid | View › |
| ADAMS ES | PK-5 | Elementary School | Regular School | NORMAN | Norman | View › |
| ADAMS ES | PK-4 | Elementary School | Regular School | OKLAHOMA CITY | Oklahoma City | View › |
| ADELAIDE LEE ES | PK-4 | Elementary School | Regular School | OKLAHOMA CITY | Oklahoma City | View › |
| AFTON ES | PK-8 | Elementary School | Regular School | AFTON | Afton | View › |
| AFTON HS | 9-12 | High School | Regular School | AFTON | Afton | View › |
| AGRA ES | PK-6 | Elementary School | Regular School | AGRA | Agra | View › |
| AGRA HS | 9-12 | High School | Regular School | AGRA | Agra | View › |
| AGRA JHS | 7-8 | Middle School | Regular School | AGRA | Agra | View › |
| ALBION PUBLIC SCHOOL | PK-8 | Elementary School | Regular School | ALBION | Albion | View › |
Public Schools by County in Oklahoma (77)
Adair County
Alfalfa County
Atoka County
Beaver County
Beckham County
Blaine County
Bryan County
Caddo County
Canadian County
Carter County
Cherokee County
Choctaw County
Cimarron County
Cleveland County
Coal County
Comanche County
Cotton County
Craig County
Creek County
Custer County
Delaware County
Dewey County
Ellis County
Garfield County
Garvin County
Grady County
Grant County
Greer County
Harmon County
Harper County
Haskell County
Hughes County
Jackson County
Jefferson County
Johnston County
Kay County
Kingfisher County
Kiowa County
Latimer County
Le Flore County
Lincoln County
Logan County
Love County
Major County
Marshall County
Mayes County
McClain County
McCurtain County
McIntosh County
Murray County
Muskogee County
Noble County
Nowata County
Okfuskee County
Oklahoma County
Okmulgee County
Osage County
Ottawa County
Pawnee County
Payne County
Pittsburg County
Pontotoc County
Pottawatomie County
Pushmataha County
Roger Mills County
Rogers County
Seminole County
Sequoyah County
Stephens County
Texas County
Tillman County
Tulsa County
Wagoner County
Washington County
Washita County
Woods County
Woodward County