IN
Regular School
High School
Southwood Jr-Sr High School
Compare
(260) 563-8050
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 445 | 31.7 | 14.0:1 | 125 | 150 | — |
| 2023-2024 | 457 | 32.0 | 14.3:1 | 140 | 169 | — |
| 2022-2023 | 457 | 31.0 | 14.7:1 | 150 | 170 | — |
| 2021-2022 | 378 | 28.5 | 13.3:1 | 104 | 140 | — |
| 2020-2021 | 391 | 31.3 | 12.5:1 | 114 | 154 |
Title I
|