FL
Regular School
Charter School
Elementary School
SOUTHSHORE CHARTER ACADEMY
Compare
(813) 769-1209
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,230 | 52.0 | 23.7:1 | 72 | 176 | — |
| 2023-2024 | 1,171 | 63.0 | 18.6:1 | 95 | 227 | — |
| 2022-2023 | 1,228 | 65.0 | 18.9:1 | 497 | 634 | — |
| 2021-2022 | 1,150 | 54.0 | 21.3:1 | 413 | 501 | — |
| 2020-2021 | 1,075 | 53.0 | 20.3:1 | 142 | 281 |
Title I
|