OH
Regular School
High School
South Point High School
Compare
(740) 377-4323
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 317 | 25.0 | 12.7:1 | N/A | N/A | — |
| 2023-2024 | 343 | 24.0 | 14.3:1 | N/A | N/A | — |
| 2022-2023 | 350 | 24.0 | 14.6:1 | N/A | N/A | — |
| 2021-2022 | 344 | 25.0 | 13.8:1 | N/A | N/A | — |
| 2020-2021 | 341 | 24.0 | 14.2:1 | N/A | N/A |
Title I
|