KY
Regular School
High School
South Laurel High School
Compare
(606) 862-4727
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,119 | 56.0 | 20.0:1 | 692 | 740 | — |
| 2023-2024 | 1,121 | 54.0 | 20.8:1 | 683 | 719 | — |
| 2022-2023 | 1,108 | 49.0 | 22.6:1 | 687 | 726 | — |
| 2021-2022 | 1,127 | 56.0 | 20.1:1 | 635 | 666 | — |
| 2020-2021 | 1,211 | 53.0 | 22.8:1 | 728 | 766 |
Title I
|