IN
Regular School
High School
South Central Jr & Sr High School
Compare
(812) 969-2941
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 260 | 19.3 | 13.5:1 | 83 | 98 | — |
| 2023-2024 | 269 | 23.8 | 11.3:1 | 86 | 107 | — |
| 2022-2023 | 291 | 25.8 | 11.3:1 | 124 | 142 | — |
| 2021-2022 | 303 | 28.2 | 10.8:1 | 102 | 128 | — |
| 2020-2021 | 321 | 34.4 | 9.3:1 | 97 | 126 |
Title I
|