OH
Regular School
High School
Solon High School
Compare
(440) 349-6230
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,519 | 81.8 | 18.6:1 | 214 | 267 | — |
| 2023-2024 | 1,490 | 80.4 | 18.5:1 | 211 | 248 | — |
| 2022-2023 | 1,483 | 80.9 | 18.3:1 | 135 | 168 | — |
| 2021-2022 | 1,515 | 83.6 | 18.1:1 | N/A | N/A | — |
| 2020-2021 | 1,586 | 85.9 | 18.5:1 | N/A | N/A |
Title I
|