KY
Regular School
High School
Simon Kenton High School
Compare
(859) 960-0100
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,893 | 80.0 | 23.7:1 | 655 | 731 | — |
| 2023-2024 | 1,882 | 84.0 | 22.4:1 | 645 | 716 | — |
| 2022-2023 | 1,859 | 84.3 | 22.1:1 | 618 | 686 | — |
| 2021-2022 | 1,823 | 82.0 | 22.2:1 | 560 | 613 | — |
| 2020-2021 | 1,818 | 77.3 | 23.5:1 | 569 | 616 |
Title I
|