WA
Regular School
High School
Shorewood High School
Compare
(206) 393-4372
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,544 | 68.8 | 22.4:1 | 340 | 485 | — |
| 2023-2024 | 1,555 | 68.2 | 22.8:1 | 487 | 487 | — |
| 2022-2023 | 1,538 | 66.9 | 23.0:1 | 317 | 464 | — |
| 2021-2022 | 1,541 | 67.8 | 22.7:1 | 271 | 387 | — |
| 2020-2021 | 1,523 | 64.5 | 23.6:1 | 279 | 384 |
Title I
|