WA
Regular School
High School
Shorecrest High School
Compare
(206) 393-4286
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 1,565 | 61.3 | 25.5:1 | 352 | 503 | — |
| 2023-2024 | 1,527 | 59.9 | 25.5:1 | 512 | 512 | — |
| 2022-2023 | 1,507 | 60.4 | 24.9:1 | 337 | 480 | — |
| 2021-2022 | 1,501 | 62.1 | 24.2:1 | 301 | 423 | — |
| 2020-2021 | 1,495 | 61.9 | 24.2:1 | 292 | 393 |
Title I
|