OH
Regular School
Elementary School
Sharon Elementary School
Compare
(330) 239-1901
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 627 | 32.0 | 19.6:1 | 46 | 56 | — |
| 2023-2024 | 666 | 32.0 | 20.8:1 | 58 | 73 | — |
| 2022-2023 | 663 | 32.0 | 20.7:1 | 14 | 21 | — |
| 2021-2022 | 651 | 30.1 | 21.7:1 | N/A | N/A | — |
| 2020-2021 | 575 | 30.1 | 19.1:1 | N/A | N/A |
Title I
|