OH
Regular School
Elementary School
Seaborn Elementary School
Compare
(330) 652-9695
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 478 | 28.0 | 17.1:1 | 177 | 218 | — |
| 2023-2024 | 486 | 29.0 | 16.8:1 | 212 | 246 | — |
| 2022-2023 | 475 | 28.0 | 17.0:1 | 168 | 198 | — |
| 2021-2022 | 489 | 27.0 | 18.1:1 | N/A | N/A | — |
| 2020-2021 | 511 | 26.0 | 19.7:1 | N/A | N/A |
Title I Schoolwide
|