NE
Regular School
Elementary School
SAGEWOOD ELEMENTARY SCHOOL
Compare
(402) 289-9078
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 447 | 33.9 | 13.2:1 | 49 | 74 | — |
| 2023-2024 | 442 | 36.8 | 12.0:1 | 65 | 94 | — |
| 2022-2023 | 479 | 37.3 | 12.8:1 | 88 | 106 | — |
| 2021-2022 | 484 | 35.6 | 13.6:1 | 73 | 84 | — |
| 2020-2021 | 490 | 34.9 | 14.1:1 | 90 | 110 |
Title I
|