ID
Regular School
Charter School
Other / Combined
SAGE INTERNATIONAL SCHOOL OF BOISE
Compare
(208) 343-7243
Student Enrollment & Staffing Overview
NCES 2024-2025Total Students
1,033
Teachers (FTE)
64.7
Student-Teacher Ratio
16.0:1
FRPL Eligible
Not reported
Multi-Year Enrollment Trends & Growth (2020-2021 – 2024-2025)
Student Diversity Distribution
Demographic composition of enrolled students across racial & ethnic backgrounds.
1,033
Students
| White | 781 | 75.6% | |
| Hispanic / Latino | 95 | 9.2% | |
| Two or More Races (Multiracial) | 81 | 7.8% | |
| Asian | 58 | 5.6% | |
| Black or African American | 8 | 0.8% | |
| Native Hawaiian / Pacific Islander | 6 | 0.6% | |
| American Indian / Alaska Native | 4 | 0.4% |
Grade-Level Enrollment Distribution
Distribution of student body across reported grade cohorts.
1,033
Students
| Grade 1 | 80 | 7.7% | |
| Grade 10 | 75 | 7.3% | |
| Grade 11 | 47 | 4.5% | |
| Grade 12 | 61 | 5.9% | |
| Grade 2 | 74 | 7.2% | |
| Grade 3 | 76 | 7.4% | |
| Grade 4 | 78 | 7.6% | |
| Grade 5 | 78 | 7.6% | |
| Grade 6 | 107 | 10.4% | |
| Grade 7 | 90 | 8.7% | |
| Grade 8 | 102 | 9.9% | |
| Grade 9 | 86 | 8.3% | |
| Kindergarten | 79 | 7.6% |
Student Gender Distribution
Reported enrollment counts by gender cohort.
M
52%
Male Students
537
F
48%
Female Students
496