IN
Regular School
High School
Rossville Middle/Senior High Sch
Compare
(765) 379-2551
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 493 | 40.0 | 12.3:1 | 107 | 131 | — |
| 2023-2024 | 473 | 39.5 | 12.0:1 | 107 | 127 | — |
| 2022-2023 | 488 | 38.5 | 12.7:1 | 103 | 126 | — |
| 2021-2022 | 504 | 35.0 | 14.4:1 | 83 | 103 | — |
| 2020-2021 | 502 | 33.2 | 15.1:1 | 92 | 122 |
Title I
|