OH
Regular School
Middle School
Rocky River Middle School
Compare
(440) 356-6870
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 573 | 43.2 | 13.3:1 | 67 | 90 | — |
| 2023-2024 | 552 | 43.1 | 12.8:1 | 65 | 78 | — |
| 2022-2023 | 575 | 40.5 | 14.2:1 | 47 | 57 | — |
| 2021-2022 | 600 | 48.1 | 12.5:1 | N/A | N/A | — |
| 2020-2021 | 638 | 43.0 | 14.8:1 | N/A | N/A |
Title I
|