OH
Regular School
High School
Rittman High School
Compare
(330) 927-7140
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 212 | 16.6 | 12.8:1 | 158 | 209 | — |
| 2023-2024 | 242 | 17.1 | 14.2:1 | 186 | 239 | — |
| 2022-2023 | 231 | 17.1 | 13.5:1 | 179 | 228 | — |
| 2021-2022 | 233 | 17.1 | 13.6:1 | N/A | N/A | — |
| 2020-2021 | 286 | 17.1 | 16.8:1 | N/A | N/A |
Title I
|