OH
Regular School
Middle School
Revere Middle School
Compare
(330) 523-3403
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 593 | 46.0 | 12.9:1 | 56 | 68 | — |
| 2023-2024 | 659 | 40.5 | 16.3:1 | 51 | 66 | — |
| 2022-2023 | 652 | 40.5 | 16.1:1 | 27 | 33 | — |
| 2021-2022 | 697 | 35.5 | 19.6:1 | N/A | N/A | — |
| 2020-2021 | 701 | 35.5 | 19.7:1 | N/A | N/A |
Title I
|