WA
Alternative School
High School
Puyallup Open Doors/POD
Compare
(253) 864-5700
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 124 | 4.0 | 31.0:1 | 71 | 79 | — |
| 2023-2024 | 91 | 3.6 | 25.3:1 | 67 | 67 | — |
| 2022-2023 | 81 | 1.8 | 45.0:1 | 45 | 50 | — |
| 2021-2022 | 108 | 3.9 | 27.7:1 | 56 | 63 | — |
| 2020-2021 | 92 | 2.5 | 36.9:1 | 42 | 44 |
Title I
|