NY
Regular School
Elementary School
PS 176 CAMBRIA HEIGHTS
Compare
(718) 525-4057
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 561 | 43.4 | 12.9:1 | 407 | 428 | — |
| 2023-2024 | 567 | 32.4 | 17.5:1 | 288 | 298 | — |
| 2022-2023 | 619 | 32.0 | 19.3:1 | 310 | 344 | — |
| 2021-2022 | 648 | 36.5 | 17.8:1 | 321 | 358 | — |
| 2020-2021 | 664 | 41.1 | 16.1:1 | 349 | 414 |
Magnet School
|