KY
Regular School
Elementary School
Potter Gray Elementary
Compare
(270) 746-2280
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 499 | 27.1 | 18.4:1 | 159 | 166 | — |
| 2023-2024 | 461 | 24.3 | 19.0:1 | 149 | 161 | — |
| 2022-2023 | 424 | 23.0 | 18.4:1 | 127 | 134 | — |
| 2021-2022 | 392 | 23.5 | 16.7:1 | 112 | 123 | — |
| 2020-2021 | 338 | 22.6 | 15.0:1 | 80 | 88 |
Title I Schoolwide
|