WA
Regular School
Elementary School
Point Defiance Elementary School
Compare
(253) 571-6900
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 301 | 18.5 | 16.3:1 | 61 | 102 | — |
| 2023-2024 | 300 | 20.5 | 14.6:1 | 103 | 103 | — |
| 2022-2023 | 333 | 20.5 | 16.2:1 | 70 | 88 | — |
| 2021-2022 | 329 | 20.1 | 16.4:1 | 50 | 53 | — |
| 2020-2021 | 338 | 22.1 | 15.3:1 | 94 | 113 |
Title I
|