PA
Regular School
Middle School
Plum MS
Compare
(724) 733-2400
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 550 | 33.1 | 16.6:1 | N/A | N/A | — |
| 2023-2024 | 547 | 32.6 | 16.8:1 | 158 | 175 | — |
| 2022-2023 | 557 | 32.3 | 17.2:1 | 128 | 137 | — |
| 2021-2022 | 619 | 35.4 | 17.5:1 | 124 | 128 | — |
| 2020-2021 | 621 | 35.6 | 17.4:1 | 121 | 129 |
Title I
|