PA
Regular School
High School
Pequea Valley HS
Compare
(717) 768-5500
Multi-Year Statistics & Program History
NCES Multi-Year Cohorts| School Year | Students | Teachers (FTE) | Student/Teacher Ratio | Free Lunch | Total FRPL | Programs & Title I |
|---|---|---|---|---|---|---|
| 2024-2025 | 451 | 34.1 | 13.2:1 | N/A | N/A | — |
| 2023-2024 | 452 | 36.1 | 12.5:1 | 228 | 248 | — |
| 2022-2023 | 443 | 37.3 | 11.9:1 | 190 | 197 | — |
| 2021-2022 | 453 | 40.3 | 11.2:1 | 193 | 216 | — |
| 2020-2021 | 481 | 99.2 | 4.8:1 | 170 | 199 |
Title I
|